Please report any errors to the webmaster.
| BUCCANEER A FLEET | MONDAY | TUESDAY | FRIDAY | TTL | NET | RANK | |||||
| BOAT # | NAME | #1 | #2 | #3 | #4 | #5 | #6 | #7 | |||
| 5201 | Spira, David | 1 | (3) | 2 | 3 | 2 | 1 | 1 | 13 | 10 | 1 |
| 3027 | Oster, Eric | 3 | 1 | 3 | 2 | 1 | (4) | 3 | 17 | 13 | 2 |
| 2880 | DeVries, Tim | 2 | 2 | 1 | (5) | 3 | 2 | 4 | 19 | 14 | 3 |
| 5100 | Chadwick, David | 4 | (5) | 5 | 4 | 5 | 3 | 5 | 31 | 26 | 4 |
| 5214 | West, Richard | 10 | 4 | 7 | 1 | (11) | 5 | 2 | 40 | 29 | 5 |
| 5047 | Marsh, Jon | 7 | 6 | 4 | 7 | 4 | (8) | 8 | 44 | 36 | 6 |
| 5208 | Scarborough, Rick | 6 | 7 | (9) | 8 | 6 | 6 | 6 | 48 | 39 | 7 |
| 5803 | Birnbaum, Michael | 8 | 10 | 6 | 6 | 8 | (12) | 10 | 60 | 48 | 8 |
| 2614 | Irwin, Jim | (12) | 9 | 8 | 12 | 7 | 7 | 9 | 64 | 52 | 9 |
| 2786 | Huebner, John | 9 | 8 | 10 | 9 | 10 | 9 | (11) | 66 | 55 | 10 |
| 5205 | Rawstrom, David | 11 | 11 | 11 | 10 | 9 | 10 | (14) | 76 | 62 | 11 |
| 5014 | Hamerslough, John | 5 | 13 | (14) | 13 | 14 | 11 | 7 | 77 | 63 | 12 |
| 2901 | Springer, Dwain | 13 | (DNS) | 13 | 11 | 12 | 13 | 12 | 89 | 74 | 13 |
| 2156 | Buckingham, Bruce | 14 | 12 | 12 | (DNF) | 13 | 14 | 13 | 93 | 78 | 14 |
| BUCCANEER B FLEET | MONDAY | TUESDAY | FRIDAY | TTL | NET | RANK | |||||
| BOAT # | NAME | #1 | #2 | #3 | #4 | #5 | #6 | #7 | |||
| 5062 | Hull, Justin | 2 | 1 | 1 | 2 | 2 | 2 | (3) | 13 | 10 | 1 |
| 5088 | Chaikin, Steve | 4 | 4 | 3 | 3 | 3 | 3 | (5) | 25 | 20 | 2 |
| 4833 | Laundry, Scott | 6 | 2 | 2 | 4 | (7) | 5 | 4 | 30 | 23 | 3 |
| 5207 | Tardy, Herb | 5 | 3 | 5 | (7) | 4 | 4 | 2 | 30 | 23 | 4 |
| 5210 | Mentzer, Sue | (DNC) | DNC | DNC | 1 | 1 | 1 | 1 | 46 | 32 | 5 |
| 2960 | Gillis, Andrew | 3 | 6 | 4 | 5 | (8) | 6 | 8 | 40 | 32 | 6 |
| 3483 | Ashmore, Ronnie | 9 | 5 | 6 | 6 | (DNF) | 8 | 7 | 51 | 37 | 7 |
| 1593 | Zimmermnan, Chris | 1 | (DNF) | 7 | 8 | 5 | 7 | 10 | 52 | 38 | 8 |
| 4306 | Knuteson, Dennis | 7 | 9 | 9 | 10 | (11) | 10 | 6 | 62 | 51 | 9 |
| 4451 | Lanier, Bryan | 11 | 8 | 8 | 9 | 6 | (DNS) | 11 | 67 | 52 | 10 |
| 1059 | Rappold, Gus | 8 | (DNF) | 13 | 11 | 9 | 9 | 9 | 74 | 60 | 11 |
| 1043 | Thompson, Dan | 10 | 7 | 12 | 12 | 10 | 12 | (13) | 76 | 63 | 12 |
| 3426 | Richman, Stuart | 12 | 11 | 11 | 13 | 12 | (DNF) | 12 | 85 | 71 | 13 |
| 5107 | Smith, Kat | 13 | 10 | 10 | (DNC) | DNF | 11 | 14 | 86 | 72 | 14 |
| MUTINEER FLEET | MONDAY | TUESDAY | FRIDAY | TTL | NET | RANK | |||||
| BOAT # | NAME | #1 | #2 | #3 | #4 | #5 | #6 | #7 | |||
| 515 | Charles, Gib | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 8 | 6 | 1 |
| 0 | Deroeck, Robert | 2 | 2 | 2 | (3) | 1 | 3 | 3 | 16 | 13 | 2 |
| 1462 | Well, Ian | 3 | 3 | (DNF) | 2 | 4 | 4 | 2 | 27 | 18 | 3 |
| 1515 | Faller, Jim | 4 | 4 | 3 | 5 | 3 | 2 | (7) | 28 | 21 | 4 |
| 54 | Bush, Scott | 6 | 6 | 5 | 4 | 6 | (7) | 4 | 38 | 31 | 5 |
| 3744 | Angell, Michael | 5 | (DNF) | 6 | 7 | 8 | 6 | 6 | 47 | 38 | 6 |
| 3067 | Jones, Vincent | 7 | 5 | 4 | 8 | 7 | (DNS) | 8 | 48 | 39 | 7 |
| 622 | Beek, Don | DNF | (DNS) | DNF | 6 | 5 | 5 | 5 | 48 | 39 | 8 |
Last Updated on 8/16/2003
By Peggy Malecki
Email:Peggymalecki1@comcast.net