Results for the
2000 Buccaneer North American Championship Regatta
Indianapolis Sailing Club, Geist Reservoir
June 25th - 29th

        Awards Given 

Flash in the Pan - Rick Scarborough and Randy Hall, Birmingham, AL – Brick
Longest Distance Driven – Dave Rawstrom and Kevin Berisso, Chandler, AZ – Buck-n-Air
Oldest Skipper – Harry Sindle (70), Gloucester, VA – VIM  *  Oldest Crew - Chuck Lentz (74), Chama, NM – Wing Ding
Youngest Skipper Sam Milligan (19), Indianapolis, IN – The Edge   *  Youngest Crew– Kevin Tarson (15), Deerfield, IL – Soloari.  This award was actually a FOUR WAY TIE and I drew straws to pick the award recipient.  The others were; Danny West (15), Sarasota, FL – Clorox, Joseph Davies (15), Greenfield, IN – Break Time, and Josh Atkinson (15) Indianapolis, IN – Crufone
                             BRAVO to these young sailors who are the future of our Class Association
Winner of Practice Race – Harry Sindle and Susan Mentzer, Gloucester, VA – VIM
Rear Guard – Larry Thurber, Scott Thurber and Evan Thurber, Indianapolis, IN – No Name

Appreciation – Indianapolis Sailing Club – Geist Reservoir – Indianapolis, IN

Overall with 2 throwouts
Place Skipper   Race 1 2 3 4 5 6 7 8 9 10 11

Total
Points

1 Rich Lentz 4t 2 1 2 1 1 4t 3 2 1 1 14
2 Harry Sindle 9t 1 2 1 5 3 1 2 1 2 7t 10
3 David Spira 2 3 3 7t 2 2 3 4 4 3 8t 26
4 David Tarson 3 4 8t 3 3 4 5 1 7 12t 2 32
5 Larry Schmida 6 7 5 4 4 7t 2 11t 6 7 4 45
6 Duane Chaloupka 1 9 10t 5 11t 6 8 6 3 5 10 53
7 P. Jon Marsh 7 6 7 8 6 5 11t 5 8 13t 3 55
8 Rick Scarborough 12 14t 4 9 9 8 12 10 5 6 DNS t 75
9 Richard West (B) 13t 5 6 6 10 14t 10 7 9 10 12 75
10 John Hamerslough B 8 8 16t 10 12 11 7 8 12 16t 5 81
11 David Rawstrom (B) 14t 12 14t 13 8 9 13 12 10 4 9 90
12 Michael Birnbaum 10 11 9 14t 14t 10 9 9 11 11 11 91
13 Kent Feliks (B) 11 13 15t 17t 13 12 6 14 15 8 6 98
14 Michael Connolly (B) 5 10 13 11 7 17 18t 15 18t 15 16 109
15 Steve Chaikin (B) 19t 15 71 12 19t 13 17 13 13 9 15 124
16 Herb Tardy (B) 15 17 12 16 16 20t 14 18t 14 14 17 135
17 Sam Milligan (B) 18 18 20t 19t 18 15 15 17 16 17 14 148
18 David Muņoz (B) 20t 19t 19 18 17 18 16 19 17 18 13 155
19 Chris Zimmerman (B) 21 16 11 15 15 16 19 DNF DNS DNS t DNS t 159
20 Joe Harrison (B) 17 20 18 20t 20t 19 20 16 19 19 19 167
21 Larry Thurber (B) 16 DNF DNS t DNS t DNS DNS DNS DNS DNS DNS DNS 194
22 Fred Jungclaus (B) DNS t DNS t DNS DNS DNS DNS DNS 21 21 DNS DNS 203

A FLEET

Place Skipper   Race 1 2 3 4 5 6 7 8 9 10 11

Total
Points

1 Rich Lentz 4t 2 1 2 1 1 4t 3 2 1 1 14
2 Harry Sindle 9t 1 2 1 5 3 1 2 1 2 7t 10
3 David Spira 2 3 3 7t 2 2 3 4 4 3 8t 26
4 David Tarson 3 4 8t 3 3 4 5 1 7 12t 2 32
5 Larry Schmida 6 7 5 4 4 7t 2 11t 6 7 4 45
6 Duane Chaloupka 1 9 10t 5 11t 6 8 6 3 5 10 53
7 P. Jon Marsh 7 6 7 8 6 5 11t 5 8 13t 3 55
8 Rich Scarborough 12 14t 4 9 9 8 12 10 5 6 DNS t 75
9 Michael Birnbaum 10 11 9 14t 14t 10 9 9 11 11 11 91

B FLEET

Place Skipper   Race 1 2 3 4 5 6 7 8 9 10 11

Total
Points

1 Richard West 13t 5 6 6 10 14t 10 7 9 10 12 75
2 John Hamerslough 8 8 16t 10 12 11 7 8 12 16t 5 81
3 David Rawstrom 14t 12 14t 13 8 9 13 12 10 4 9 90
4 Kent Feliks 11 13 15t 17t 13 12 6 14 15 8 6 98
5 Michael Connolly 5 10 13 11 7 17 18t 15 18t 15 16 109
6 Steve Chaikin 19t 15 71 12 19t 13 17 13 13 9 15 124
7 Herb Tardy 15 17 12 16 16 20t 14 18t 14 14 17 135
8 Sam Milligan 18 18 20t 19t 18 15 15 17 16 17 14 148
9 David Muņoz 20t 19t 19 18 17 18 16 19 17 18 13 155
10 Chris Zimmerman 21 16 11 15 15 16 19 DNF DNS DNS t DNS t 159
11 Joe Harrison 17 20 18 20t 20t 19 20 16 19 19 19 167
12 Larry Thurber 16 DNF DNS t DNS t DNS DNS DNS DNS DNS DNS DNS 194
13 Fred Jungclaus DNS t DNS t DNS DNS DNS DNS DNS 21 21 DNS DNS 203

                t = throwout     f = DNF    s = DNS

Home | Application | OfficersRacing | Parts List |
VideoSailing Clubs | Sailing Links